Para poder entrar a la tienda debes entrar con tu usuario y contraseña.
Entra al �rea de Cliente.
Para poder entrar a mis herramientas debes entrar con tu usuario y contraseña.
Entra al Área de Cliente.
Para poder entrar al perfil debes entrar con tu usuario y contraseña.
Entra al Área de Cliente.
Para poder entrar a la tienda debes entrar con tu usuario y contraseña.
Entra al Área de Cliente.
Para poder entrar a los avisos debes entrar con tu usuario y contraseña.
Entra al Área de Cliente.
Para poder entrar a te ayudamos debes entrar con tu usuario y contraseña.
Entra al Área de Cliente.
Para poder entrar a facturación debes entrar con tu usuario y contraseña.
Entra al Área de Cliente.


| Data in million. Unaudited | $1,000m 8,875% 2018 | €295m 11.125% 2019 | $225m 10.875% 2019 | €1,000m 8.875% SSB 2018 |
| Issue date | 02-02-2012 | 28-01-2011 | 28-01-2011 | 15-10-2010 |
| Amount | 1,000,000 | 295,000,000 | 225,000,000 | 1,000,000,000 |
| Currency | USD | EURO | USD | EURO |
| Annual Coupon | 8,875% | 11.125% | 10.875% | 8.875% |
| Maturity | 01-12-2018 | 15-07-2019 | 15-07-2019 | 01-12-2018 |
| First call date | 01-12-2013 | 15-01-2014 | 15-01-2014 | 01-12-2013 |
| Fist coupon | 01-06-2012 | 15-07-2011 | 15-07-2011 | 01-06-2011 |
| Coupon payments | ||||
| Q1 | - | 15 January | 15 January | - |
| Q2 | 01 June | - | - | 01 June |
| Q3 | - | 15 July | 15 July | - |
| Q4 | 01 December | - | - | 01 December |
| ISIN | ||||
| G6391AAC8 | XS0584389448 | USG6751UAB01 | XS0550774870 | |
| 63080TAA5 | XS0584389521 | US67102BAA98 | XS0550779168 |
| Corporate | Senior unsecured bonds | Senior secured bonds | Bank debt | Outlook | Last Report Date | |
| Moody's | B2 | Caa1 | B1 | NR | Stable | 4 August 2011 |
| Standard & Poor's | B | CCC+ | B | NR | Stable | 5 July 2011 |
| Fitch | B | CCC | BB- | BB- | Positive | 24 Jan 2012 |
| Institution | Name/mail | Telephone | Last analysis | |
| HSBC | Lior Jassur | lior.jassur@hsbcib.com | +44 20 7991 5632 | March 2012 |
| CreditSights | Chris Ucko | cucko@creditsights.com | - | July 2011 |
| New Street Research | Frank Knowles | frank@newstreetresearch.com | +44 20 7375 9123 | May 2011 |
| Deustche Bank | Vivek Khana | vivek.khana@db.com | +44 20 7547 2905 | May 2011 |
| JP Morgan | David Caldana | david.caldana@jpmorgan.com | +44 20 7777 1737 | May 2010 |
| Societe Generale | Robert H Jaeger | robert.jaeger@sgcib.com | +44 20 7676 7136 | May 2010 |
